Please use this identifier to cite or link to this item:
http://hdl.handle.net/10497/23757
Title: | Authors: | Issue Date: | 2021 |
Citation: | Zhang, C., Shang, J., Dong, H., Ang, E. H., Tai, L., Marliyana Aizudin, Wang, X., Geng, H., & Gu, H. (2021). Modulation of MoS2 interlayer dynamics by in situ N-doped carbon intercalation for high-rate sodium-ion half/full batteries. Nanoscale, 13(43), 18322-18331. https://doi.org/10.1039/d1nr05708a |
Journal: | Nanoscale |
Abstract: | In comparison with lithium-ion batteries, sodium-ion batteries (SIBs) have been proposed as an alternative for large-scale energy storage. However, finding an anode material that can overcome the sluggish electrochemical reaction kinetics and fast capacity fading caused by large volume expansion during cycling is problematic. In this study, the intercalation technique for nitrogen-doped carbon layers is implemented for the molybdenum disulfide (MoS2/NC) structure to improve the rate and cycling stability of SIBs by increasing the diffusion rate of sodium ions and mitigating excessive volume structural expansion. The as-synthesized MoS2/NC anode has a high discharge specific capacity of 546 mA h g−1 at 1 A g−1 after 160 cycles, as well as a high rate and stable cycle performance of 406 mA h g−1 at 10 A g−1 after 1000 cycles. Upon coupling with a high-voltage Na3V2(PO4)2O2F cathode, the sodium-ion full battery displays high specific energies of 78.57 W h kg−1 and 49.70 W h kg−1 at specific powers of 193.76 W kg−1 and 3756.80 W kg−1, respectively, with commercialization potential demonstrated. |
URI: | ISSN: | 2040-3364 (print) 2040-3372 (online) |
DOI: | File Permission: | None |
File Availability: | No file |
Appears in Collections: | Journal Articles |
Show full item record
SCOPUSTM
Citations
2
checked on Jun 3, 2023
WEB OF SCIENCETM
Citations
1
checked on Apr 24, 2023
Page view(s)
52
checked on Jun 10, 2023
Google ScholarTM
Check
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.