Please use this identifier to cite or link to this item:
http://hdl.handle.net/10497/23896
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Drljevic, Neven | en |
dc.contributor.author | Boticki, Ivica | en |
dc.contributor.author | Wong, Lung Hsiang | en |
dc.date.accessioned | 2022-03-15T03:31:17Z | - |
dc.date.available | 2022-03-15T03:31:17Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | Drljević, N., Botički, I., & Wong, L. H. (2022). Investigating the different facets of student engagement during augmented reality use in primary school. British Journal of Educational Technology. Advance online publication. https://doi.org/10.1111/bjet.13197 | en |
dc.identifier.issn | 0007-1013 (print) | - |
dc.identifier.issn | 1467-8535 (online) | - |
dc.identifier.uri | http://hdl.handle.net/10497/23896 | - |
dc.description.abstract | This paper presents the results of a study into the different facets of student engagement during interactive augmented reality experiences presented on individual tablet computers to students in early primary school. The study was conducted as part of a pilot research project “SCOLLAm,” researching various approaches to learning with tablets in primary school in Croatia. To explore engagement in such an environment, an experimental approach based on an innovative digital lesson platform is taken, comparing augmented reality-based digital lessons and multimedia-based ones. In both approaches the contents are being shared, but presented differently, thus isolating augmented reality effects versus general technological intervention effects, an approach so far not explored in the early primary school context, but important, per existing literature. The data is analysed via video coding based on accepted engagement observational techniques and qualitative analysis. The results show that the AR-based interactive learning experiences are in general more cognitively and overall engaging in the early primary school context, while having less non-engagement or disengagement of the students than interactive learning experiences in multimedia digital lessons. Those findings are triangulated via teacher interviews and student focus groups, identifying likely reasons for such a difference, and examining how to best apply the results in everyday educational practice. | - |
dc.language.iso | en | en |
dc.relation.ispartof | British Journal of Educational Technology | en |
dc.title | Investigating the different facets of student engagement during augmented reality use in primary school | en |
dc.type | Article | en |
dc.identifier.doi | 10.1111/bjet.13197 | - |
local.message.claim | 2022-10-26T11:41:49.310+0800|||rp00300|||submit_approve|||dc_contributor_author|||None | * |
item.grantfulltext | None | - |
item.openairetype | Article | - |
item.fulltext | No file | - |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
Appears in Collections: | Journal Articles |
SCOPUSTM
Citations
3
checked on Mar 18, 2023
WEB OF SCIENCETM
Citations
3
checked on Mar 24, 2023
Page view(s)
24
checked on Mar 25, 2023
Google ScholarTM
Check
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.