Please use this identifier to cite or link to this item:
http://hdl.handle.net/10497/23997
Title: | Authors: | Keywords: | Adolescents Machine learning Psychopathology Relationships Youth self-report |
Issue Date: | 2022 |
Citation: | Farhan Ali, & Ang, R. P. (2022). Predicting how well adolescents get along with peers and teachers: A machine learning approach. Journal of Youth and Adolescence. Advance online publication. https://doi.org/10.1007/s10964-022-01605-5 |
Journal: | Journal of Youth and Adolescence |
Dataset: | https://doi.org/10.25340/R4/SA2FV8 |
Abstract: | How well adolescents get along with others such as peers and teachers is an important aspect of adolescent development. Current research on adolescent relationship with peers and teachers is limited by classical methods that lack explicit test of predictive performance and cannot efficiently discover complex associations with potential non-linearity and higher-order interactions among a large set of predictors. Here, a transparently reported machine learning approach is utilized to overcome these limitations in concurrently predicting how well adolescents perceive themselves to get along with peers and teachers. The predictors were 99 items from four instruments examining internalizing and externalizing psychopathology, sensation-seeking, peer pressure, and parent-child conflict. The sample consisted of 3232 adolescents (M = 14.0 years, SD = 1.0 year, 49% female). Nonlinear machine learning classifiers predicted with high performance adolescent relationship with peers and teachers unlike classical methods. Using model explainability analyses at the item level, results identified influential predictors related to somatic complaints and attention problems that interacted in nonlinear ways with internalizing behaviors. In many cases, these intrapersonal predictors outcompeted in predictive power many interpersonal predictors. Overall, the results suggest the need to cast a much wider net of variables for understanding and predicting adolescent relationships, and highlight the power of a data-driven machine learning approach with implications on a predictive science of adolescence research. |
URI: | ISSN: | 0047-2891 (print) 1573-6601 (online) |
DOI: | Project number: | PG 05/21 FA |
Website: | Funding Agency: | Ministry of Education, Singapore |
File Permission: | Open |
File Availability: | With file |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
JYA-2022-016055.pdf | 8.53 MB | Adobe PDF | View/Open |
SCOPUSTM
Citations
1
checked on Jun 4, 2023
WEB OF SCIENCETM
Citations
1
checked on Jun 10, 2023
Page view(s)
62
checked on Jun 10, 2023
Download(s)
5
checked on Jun 10, 2023
Google ScholarTM
Check
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.