Please use this identifier to cite or link to this item:
http://hdl.handle.net/10497/23997
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Farhan Ali | en |
dc.contributor.author | Ang, Rebecca P. | en |
dc.date.accessioned | 2022-04-11T03:17:45Z | - |
dc.date.available | 2022-04-11T03:17:45Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | Farhan Ali, & Ang, R. P. (2022). Predicting how well adolescents get along with peers and teachers: A machine learning approach. Journal of Youth and Adolescence. Advance online publication. https://doi.org/10.1007/s10964-022-01605-5 | en |
dc.identifier.issn | 0047-2891 (print) | - |
dc.identifier.issn | 1573-6601 (online) | - |
dc.identifier.uri | http://hdl.handle.net/10497/23997 | - |
dc.description.abstract | How well adolescents get along with others such as peers and teachers is an important aspect of adolescent development. Current research on adolescent relationship with peers and teachers is limited by classical methods that lack explicit test of predictive performance and cannot efficiently discover complex associations with potential non-linearity and higher-order interactions among a large set of predictors. Here, a transparently reported machine learning approach is utilized to overcome these limitations in concurrently predicting how well adolescents perceive themselves to get along with peers and teachers. The predictors were 99 items from four instruments examining internalizing and externalizing psychopathology, sensation-seeking, peer pressure, and parent-child conflict. The sample consisted of 3232 adolescents (M = 14.0 years, SD = 1.0 year, 49% female). Nonlinear machine learning classifiers predicted with high performance adolescent relationship with peers and teachers unlike classical methods. Using model explainability analyses at the item level, results identified influential predictors related to somatic complaints and attention problems that interacted in nonlinear ways with internalizing behaviors. In many cases, these intrapersonal predictors outcompeted in predictive power many interpersonal predictors. Overall, the results suggest the need to cast a much wider net of variables for understanding and predicting adolescent relationships, and highlight the power of a data-driven machine learning approach with implications on a predictive science of adolescence research. | en |
dc.language.iso | en | en |
dc.relation.ispartof | Journal of Youth and Adolescence | en |
dc.title | Predicting how well adolescents get along with peers and teachers: A machine learning approach | en |
dc.type | Article | en |
dc.description.version | Accepted version | en |
dc.description.project | PG 05/21 FA | - |
dc.relation.dataset | https://doi.org/10.25340/R4/SA2FV8 | - |
dc.identifier.doi | 10.1007/s10964-022-01605-5 | - |
dc.grant.fundingagency | Ministry of Education, Singapore | en |
dc.subject.keyword | Adolescents | en |
dc.subject.keyword | Machine learning | en |
dc.subject.keyword | Psychopathology | en |
dc.subject.keyword | Relationships | en |
dc.subject.keyword | Youth self-report | en |
item.fulltext | With file | - |
item.grantfulltext | Open | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en | - |
item.openairetype | Article | - |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
JYA-2022-016055.pdf | 8.53 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.