Please use this identifier to cite or link to this item:
http://hdl.handle.net/10497/24050
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Riard, Apollonia | en |
dc.contributor.author | Kaur, Berinderjeet | en |
dc.date.accessioned | 2022-05-20T02:31:30Z | - |
dc.date.available | 2022-05-20T02:31:30Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | Riard, A., & Kaur, B. (2022). A 'stimulus-based interview' approach to illuminate teachers' orientations and resources related to task selection and modification. Mathematics Education Research Journal. Advance online publication. https://doi.org/10.1007/s13394-022-00417-x | en |
dc.identifier.issn | 1033-2170 (print) | - |
dc.identifier.issn | 2211-050X (online) | - |
dc.identifier.uri | http://hdl.handle.net/10497/24050 | - |
dc.description.abstract | This paper attempts to deepen our understanding of teachers’ selection and modification of mathematical tasks for their classroom instruction. In this paper, we focus on teachers’ orientations and resources that subtly influence teachers’ choices during their routine undertaking of task selection and modification. Interviews using stimulus material were used to induce teachers to expound their thought process as they deliberated the suitability of tasks and made choices related to task selection and modification. These thought processes are critical as it provides potential explanation for teachers’ task inclinations. The findings of this study show that whilst beliefs of the teaching and learning of mathematics and beliefs of students’ capabilities and capacities are preponderant as the teachers deliberate on which tasks they would use, the orientations within these beliefs differ amongst them. These orientations, productive or unproductive, influence their decisions during task selection and modification. Teacher resource specific to mathematical knowledge for teaching (MKT) is also critical in impacting teachers’ choice of tasks. Teacher orientations and expertise impact the range and extent the teachers draw on their MKT, resulting in dissimilar inclinations towards tasks for mathematics instruction. In addition, resources such as preparation time, curriculum time and materials teachers have at hand influence their choices when selecting and modifying mathematical tasks for instruction. | en |
dc.language.iso | en | en |
dc.relation.ispartof | Mathematics Education Research Journal | en |
dc.title | A 'stimulus-based interview' approach to illuminate teachers' orientations and resources related to task selection and modification | en |
dc.type | Article | en |
dc.description.version | Accepted version. | - |
dc.identifier.doi | 10.1007/s13394-022-00417-x | - |
dc.subject.keyword | Mathematical task | en |
dc.subject.keyword | Task selection | en |
dc.subject.keyword | Orientations and resources | en |
dc.subject.keyword | Interviews with stimulus | en |
item.grantfulltext | Embargo_20230501 | - |
item.openairetype | Article | - |
item.fulltext | With file | - |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MERJ-2022-00417x.pdf Until 2023-05-01 | 1.05 MB | Adobe PDF | Under embargo until May 01, 2023 |
SCOPUSTM
Citations
1
checked on Mar 18, 2023
WEB OF SCIENCETM
Citations
1
checked on Mar 23, 2023
Page view(s)
36
checked on Mar 25, 2023
Google ScholarTM
Check
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.