Please use this identifier to cite or link to this item:
http://hdl.handle.net/10497/24250
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Orrantia, Josetxu | en |
dc.contributor.author | Munez, David | en |
dc.contributor.author | Sanchez, Maria Rosario | en |
dc.contributor.author | Matilla, Laura | en |
dc.date.accessioned | 2022-07-04T05:59:55Z | - |
dc.date.available | 2022-07-04T05:59:55Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | Orrantia, J., Muñez, D., Sanchez, R., & Matilla, L. (2022). Supporting the understanding of cardinal number knowledge in preschoolers: Evidence from instructional practices based on finger patterns. Early Childhood Research Quarterly, 61, 81-89. https://doi.org/10.1016/j.ecresq.2022.05.009 | en |
dc.identifier.issn | 0885-2006 | - |
dc.identifier.uri | http://hdl.handle.net/10497/24250 | - |
dc.description | The open access publication is available at: https://doi.org/10.1016/j.ecresq.2022.05.009 | en |
dc.description.abstract | The acquisition of cardinal numbers represents a crucial milestone in the development of early numerical skills and more advanced math abilities. However, relatively few studies have investigated how children's grasping of the cardinality principle can be supported. It has been suggested that the richness of number inputs children receive influences the acquisition of cardinal numbers. The present study was designed to investigate whether canonical finger patterns representing numbers may contribute to this acquisition. Fifty-one 3-year-olds were randomly assigned to 1 of 2 training conditions: (a) a condition that involved counting and labeling, which has shown efficacy to support the acquisition of cardinality, and (b) a condition in which counting and labeling were enriched with finger patterns. Crucially, we aimed at providing evidence of both training programs in a real-life learning environment where teachers incorporated the training as a group-based activity into their regular schedule of daily activities. Children assigned to the finger-based condition outperformed those who received the counting-and-label training. Findings suggest that finger patterns may have a role in children's cardinality understanding. Furthermore, our study shows that instructional approaches for improving cardinality understanding can be easily and successfully implemented into real-life learning settings. | - |
dc.language.iso | en | en |
dc.relation.ispartof | Early Childhood Research Quarterly | en |
dc.title | Supporting the understanding of cardinal number knowledge in preschoolers: Evidence from instructional practices based on finger patterns | en |
dc.type | Article | en |
dc.identifier.doi | 10.1016/j.ecresq.2022.05.009 | - |
dc.grant.id | PGC2018-100758-B-I00 | en |
dc.grant.fundingagency | Spanish Ministerio de Ciencia, Innovación Universidades y Universidades | en |
local.message.claim | 2022-10-26T10:45:00.695+0800|||rp00265|||submit_approve|||dc_contributor_author|||None | * |
dc.subject.keyword | Cardinality | en |
dc.subject.keyword | Cardinal numbers | en |
dc.subject.keyword | Finger patterns | en |
dc.subject.keyword | Finger-number associations | en |
dc.subject.keyword | Preschool mathematics instruction | en |
dc.subject.keyword | Early numeracy | en |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | No file | - |
item.grantfulltext | None | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.openairetype | Article | - |
Appears in Collections: | Journal Articles |
SCOPUSTM
Citations
1
checked on Jun 3, 2023
WEB OF SCIENCETM
Citations
1
checked on May 26, 2023
Page view(s)
110
checked on Jun 2, 2023
Google ScholarTM
Check
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.