Please use this identifier to cite or link to this item:
http://hdl.handle.net/10497/24340
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chen, Wenli | en |
dc.contributor.author | Han, Yiting | en |
dc.contributor.author | Lyu, Qianru | en |
dc.contributor.author | Tan, Jesmine Sio Hwee | en |
dc.contributor.author | Chai, Aileen Siew Cheng | en |
dc.contributor.author | Lyna | en |
dc.contributor.author | Su, Junzhu | en |
dc.date.accessioned | 2022-07-27T08:12:47Z | - |
dc.date.available | 2022-07-27T08:12:47Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | Chen, W., Han, Y., Lyu, Q., Tan, J., Chai, A., Lyna, Su, J. (2022). Deepening students' understanding of socio-scientific issues through graph-oriented computer supported collaborative argumentation: An exploratory study. In A. Weinberger, W. Chen, D. Hernandez-Leo, & B. Chen. (Eds.), Proceedings of the 15th Computer-Supported Collaborative Learning: CSCL 2022 (pp. 115-122). Hiroshima, Japan: International Society of the Learning Sciences. | en |
dc.identifier.isbn | 9781737330646 (online) | - |
dc.identifier.issn | 1573-4552 | - |
dc.identifier.uri | http://hdl.handle.net/10497/24340 | - |
dc.description.abstract | Engaging students in the process of argumentation is a productive way to help them deeper the understanding of socio-scientific issues (SSI). This study examined the effect of computer supported collaborative argumentation (CSCA) on Secondary school students’ SSI learning and the behavioral patterns of students’ CSCA. 122 secondary school students participated in this study. They were randomly divided into 29 groups. Through statistical analysis and epistemic network analysis, results showed that CSCA was effective in supporting secondary school students’ evidence-based argumentation skills on socio-scientific issues. The implications of this study are discussed. | en |
dc.language.iso | en | en |
dc.title | Deepening students' understanding of socio-scientific issues through graph-oriented computer supported collaborative argumentation: An exploratory study | en |
dc.type | Conference Paper | en |
dc.description.version | Published version | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | Open | - |
item.openairetype | Conference Paper | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | With file | - |
item.languageiso639-1 | en | - |
Appears in Collections: | Conference Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CSCL-2022-115.pdf | 887.88 kB | Adobe PDF | View/Open |
Page view(s) 50
141
checked on Sep 24, 2023
Download(s) 50
94
checked on Sep 24, 2023
Google ScholarTM
Check
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.