Please use this identifier to cite or link to this item:
http://hdl.handle.net/10497/24345
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ouyang, Bo | en |
dc.contributor.author | Wang, Ying | en |
dc.contributor.author | Wang, Xi | en |
dc.contributor.author | Zhang, Zheng | en |
dc.contributor.author | Liu, Feng | en |
dc.contributor.author | Fang, Zhi | en |
dc.contributor.author | Kan, Erjun | en |
dc.contributor.author | Rawat, Rajdeep Singh | en |
dc.date.accessioned | 2022-08-02T07:12:49Z | - |
dc.date.available | 2022-08-02T07:12:49Z | - |
dc.date.issued | 2021 | - |
dc.identifier.citation | Ouyang, B., Wang, Y., Wang, X., Zhang, Z., Liu, F., Fang, Z., Kan, E., & Rawat, R. S. (2022). Rational design of hierarchically structured dual-encapsulated CoMoO4 nanosheets via in situ plasma tuning for efficient Li+ storage. MRS Bulletin. Advance online publication. https://doi.org/10.1557/s43577-022-00312-7 | en |
dc.identifier.issn | 0883-7694 (print) | - |
dc.identifier.issn | 1938-1425 (online) | - |
dc.identifier.uri | http://hdl.handle.net/10497/24345 | - |
dc.description.abstract | Engineering electrodes with desirable nanostructures are regarded as an urgent challenge to achieve enhanced electrical conductivity, stable structural integrity, and advanced performance for Li+ storage. Various approaches with processing complexity and multiple reactions have suffered serious limitation in industrialization. Here, we develop a facile carbon plasma (C-plasma) strategy combined with controlled reaction temperature to achieve in situ hierarchical metallic nanoparticles and graphene-encapsulated CoMoO4 nanosheets (hCCO). The nano-frameworks of Co3Mo and graphene shell are simultaneously modulated via simply controlling reaction temperature. The incorporation of nanoalloy component effectively enhances the conductivities of nanosheet, and uniformly coated graphene releases the structural stress caused by conversion reaction of metal oxides, maximizing the capacity utilization. The synergetic combination of these advantages enables the synthesized hCCO to deliver excellent electrochemical performances. Our C-plasma exhibits a great potential in tuning nano-architectures with high-performance Li+ storage behavior. | - |
dc.language.iso | en | en |
dc.relation.ispartof | MRS Bulletin | en |
dc.title | Rational design of hierarchically structured dual-encapsulated CoMoO4 nanosheets via in situ plasma tuning for efficient Li+ storage | en |
dc.type | Article | en |
dc.description.project | RS 6/18 RSR | - |
dc.identifier.doi | 10.1557/s43577-022-00312-7 | - |
dc.grant.id | 2021M701718 | en |
dc.grant.id | 51522206 | en |
dc.grant.id | 11774173 | en |
dc.grant.id | 11574151 | en |
dc.grant.id | 51790492 | en |
dc.grant.id | 30915011203 | en |
dc.grant.id | 30918011334 | en |
dc.grant.id | 30919011248 | en |
dc.grant.id | CRP Code F13019 | en |
dc.grant.fundingagency | Nanjing University of Science and Technology | en |
dc.grant.fundingagency | Fundamental Research Funds for the Central Universities, China | en |
dc.grant.fundingagency | IAEA, Vienna, Austria | en |
dc.grant.fundingagency | National Institute of Education, Singapore | en |
dc.subject.keyword | Carbon plasma | en |
dc.subject.keyword | Dual encapsulation | en |
dc.subject.keyword | Hierarchical metallic framework | en |
dc.subject.keyword | Tunable carbon shell | en |
dc.subject.keyword | Energy storage | en |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | No file | - |
item.grantfulltext | None | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.openairetype | Article | - |
Appears in Collections: | Journal Articles |
WEB OF SCIENCETM
Citations
1
checked on Jun 4, 2023
Page view(s) 50
133
checked on Jun 5, 2023
Google ScholarTM
Check
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.