Please use this identifier to cite or link to this item:
http://hdl.handle.net/10497/24552
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Song, Xiaohui | en |
dc.contributor.author | Zhang, Xingyu | en |
dc.contributor.author | Chang, Qiang | en |
dc.contributor.author | Yao, Xin | en |
dc.contributor.author | Li, Mufan | en |
dc.contributor.author | Zhang, Ruopeng | en |
dc.contributor.author | Liu, Xiaotao | en |
dc.contributor.author | Song, Chengyu | en |
dc.contributor.author | Ng, Angel Yun Xin | en |
dc.contributor.author | Ang, Edison Huixiang | en |
dc.contributor.author | Ou, Zihao | en |
dc.date.accessioned | 2022-09-22T09:27:16Z | - |
dc.date.available | 2022-09-22T09:27:16Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | Song, X., Zhang, X., Chang, Q., Yao, X., Li, M., Zhang, R., Liu, X., Song, C., Ng, Y. X. A., Ang, E. H., & Ou, Z. (2022). High-resolution electron tomography of ultrathin Boerdijk-Coxeter-Bernal nanowire enabled by superthin metal surface coating. Small. Advance online publication. https://doi.org/10.1002/smll.202203310 | en |
dc.identifier.issn | 1613-6810 (print) | - |
dc.identifier.issn | 1613-6829 (online) | - |
dc.identifier.uri | http://hdl.handle.net/10497/24552 | - |
dc.description.abstract | The rapid advancement of transmission electron microscopy has resulted in revolutions in a variety of fields, including physics, chemistry, and materials science. With single-atom resolution, 3D information of each atom in nanoparticles is revealed, while 4D electron tomography is shown to capture the atomic structural kinetics in metal nanoparticles after phase transformation. Quantitative measurements of physical and chemical properties such as chemical coordination, defects, dislocation, and local strain have been made. However, due to the incompatibility of high dose rate with other ultrathin morphologies, such as nanowires, atomic electron tomography has been primarily limited to quasi-spherical nanoparticles. Herein, the 3D atomic structure of a complex core–shell nanowire composed of an ultrathin Boerdijk–Coxeter–Bernal (BCB) core nanowire and a noble metal thin layer shell deposited on the BCB nanowire surface is discovered. Furthermore, it is demonstrated that a new superthin noble metal layer deposition on an ultrathin BCB nanowire could mitigate electron beam damage using an in situ transmission electron microscope and atomic resolution electron tomography. The colloidal coating method developed for electron tomography can be broadly applied to protect the ultrathin nanomaterials from electron beam damage, benefiting both the advanced material characterizations and enabling fundamental in situ mechanistic studies. | en |
dc.language.iso | en | en |
dc.relation.ispartof | Small | en |
dc.title | High-resolution electron tomography of ultrathin Boerdijk-Coxeter-Bernal nanowire enabled by super-thin metal surface coating | en |
dc.title.alternative | High-resolution electron tomography of ultrathin Boerdijk-Coxeter-Bernal nanowire enabled by superthin metal surface coating [Published] | en |
dc.type | Article | en |
dc.description.version | Accepted version | en |
dc.identifier.doi | 10.1002/smll.202203310 | - |
item.fulltext | With file | - |
item.grantfulltext | Open | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en | - |
item.openairetype | Article | - |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Small-2022-203310.pdf | 1.41 MB | Adobe PDF | View/Open |
SCOPUSTM
Citations
3
checked on Sep 30, 2023
WEB OF SCIENCETM
Citations
4
checked on Sep 27, 2023
Page view(s)
45
checked on Oct 1, 2023
Google ScholarTM
Check
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.