Please use this identifier to cite or link to this item:
http://hdl.handle.net/10497/24563
Title: | Authors: | Keywords: | Socioeconomic status Kindergarten Academic achievement Cognitive development Siblings |
Issue Date: | 2022 |
Citation: | Muñez, D., Bull, R., & Lee, K. (2022). Maternal education and siblings: Agents of cognitive development in kindergarten. Developmental Science, 25(4), Article e13218. https://doi.org/10.1111/desc.13218 |
Journal: | Developmental Science |
Dataset: | https://doi.org/10.25340/R4/FVL7G8 |
Abstract: | In this study (n = 1000, Mage at K1entry = 53.4 months, SD = 3.4; 53% females), we investigated the contributions of the family socioeconomic status (SES; maternal education and an income-related measure) and number and age of siblings to the development of children's math, reading, and working memory (WM) updating skills over the kindergarten years. Results from a multivariate multilevel growth curve model showed that children from more disadvantaged SES backgrounds already had a multifaceted developmental lag at kindergarten entry. Maternal education was the aspect of SES that more clearly affected the child's cognitive development; the mother's education predicted children's math, reading, and WM-updating skills at kindergarten entry as well as the rate of development of reading skills over the kindergarten years. Independently of SES status, children with more siblings also showed poorer reading and math skills than those in one-child families at kindergarten entry. We also found that both older and younger siblings affected, negatively, children's reading skills before they attended kindergarten—which suggests that the development of reading skills is more responsive to environmental factors during the first years than other aspects of the child development. The findings underscore the independent role of siblings upon entry to kindergarten, and the enduring role of maternal education even after children are exposed to formal schooling. |
URI: | ISSN: | 1363-755X (print) 1467-7687 (online) |
DOI: | Funding Agency: | Developmental Science |
File Permission: | Open |
File Availability: | With file |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
DS-25-4-e13218.pdf | 1.02 MB | Adobe PDF | View/Open |
SCOPUSTM
Citations
2
checked on Mar 25, 2023
WEB OF SCIENCETM
Citations
2
checked on Mar 23, 2023
Page view(s)
36
checked on Mar 28, 2023
Download(s)
15
checked on Mar 28, 2023
Google ScholarTM
Check
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.