Please use this identifier to cite or link to this item:
http://hdl.handle.net/10497/24626
Title: | Authors: | Issue Date: | 2022 |
Citation: | Zhang, H., Wan, L., Haug, T., Mok, W.-K., Paesani, S., Shi, Y., Cai, H., Chin, L. K., Muhammad Faeyz Karim, Xiao, L., Luo, X., Gao, F., Dong, B., Syed Assad, Kim, M. S., Laing, A., Kwek, L. C., & Liu, A. Q. (2022). Resource-efficient high-dimensional subspace teleportation with a quantum autoencoder. Science Advances, 8(40), Article eabn9783. https://doi.org/10.1126/sciadv.abn9783 |
Journal: | Science Advances |
Abstract: | Quantum autoencoders serve as efficient means for quantum data compression. Here, we propose and demonstrate their use to reduce resource costs for quantum teleportation of subspaces in high-dimensional systems. We use a quantum autoencoder in a compress-teleport-decompress manner and report the first demonstration with qutrits using an integrated photonic platform for future scalability. The key strategy is to compress the dimensionality of input states by erasing redundant information and recover the initial states after chip-to-chip teleportation. Unsupervised machine learning is applied to train the on-chip autoencoder, enabling the compression and teleportation of any state from a high-dimensional subspace. Unknown states are decompressed at a high fidelity (~0.971), obtaining a total teleportation fidelity of ~0.894. Subspace encodings hold great potential as they support enhanced noise robustness and increased coherence. Laying the groundwork for machine learning techniques in quantum systems, our scheme opens previously unidentified paths toward high-dimensional quantum computing and networking. |
URI: | ISSN: | 2375-2548 |
DOI: | Grant ID: | MOE2017-T3-1-001 NRF2017NRF-NSFC002-014 EP/T001062/1. |
Funding Agency: | Ministry of Education, Singapore National Research Foundation, Singapore National Natural Science Foundation of China Samsung GRC project and the UK Hub in Quantum Computing and Simulation, and part of the U.K. National Quantum Technologies ProgrammeFoundation of China |
File Permission: | Open |
File Availability: | With file |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SciA-8-40-eabn9783.pdf | 1.21 MB | Adobe PDF | View/Open |
SCOPUSTM
Citations
1
checked on Jun 4, 2023
Page view(s)
31
checked on Jun 5, 2023
Download(s)
10
checked on Jun 5, 2023
Google ScholarTM
Check
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.