Please use this identifier to cite or link to this item:
http://hdl.handle.net/10497/24632
Title: | Authors: | Keywords: | Sodium-ion batteries Potassium-ion batteries Cathode Layered oxides Review |
Issue Date: | 2023 |
Citation: | Huang, Z.-X., Gu, Z.-Y., Heng, Y.-L., Ang, E. H., Geng, H.-B., & Wu, X.-L. (2023). Advanced layered oxide cathodes for sodium/potassium-ion batteries: Development, challenges and prospects. Chemical Engineering Journal, 452(Part 3), Article 139438. https://doi.org/10.1016/j.cej.2022.139438 |
Journal: | Chemical Engineering Journal |
Abstract: | Rapid exploitation of renewable energy sources for replacing the conventional fossil fuels drives the development of electrical energy storage (EES) systems. Sodium-ion batteries (NIBs) and potassium-ion batteries (KIBs) are considered as the promising low-cost candidates for the application in large-scale energy storage by virtue of the abundant reserves of sodium and potassium resources. In NIBs and KIBs, cathode plays a critical role in the electrochemical performances, and hence searching for appropriate cathode materials becomes the key point. Particularly, layered oxide cathodes with superior specific capacity and appropriate operating voltage are the most fascinating electrode materials for NIBs and KIBs. In light of performances, the fundamental and recent researches of layered oxide cathodes are reviewed for NIBs and KIBs. However, several major challenges including irreversible phase transition, low energy density, poor air stability, oxygen redox chemistry and inferior cycling stability need to be overcome. All in all, a comprehensive review for the layered oxide cathodes is present accompanied with solutions for these problems, especially mentioning the different functions of different elements and ionic potential (Ф) for guiding the design of layer oxides with exceptional performances. The challenges and prospects are also included with the hope of these materials applying in the next-generation energy storage devices. |
URI: | ISSN: | 1385-8947 |
DOI: | Grant ID: | 91963118 20220508141RC ZXL2021176 B13013 |
Funding Agency: | National Natural Science Foundation of China Science Technology Program of Jilin Province Science and Technology Development Plan of Suzhou 111 Project |
File Permission: | None |
File Availability: | No file |
Appears in Collections: | Journal Articles |
Show full item record
SCOPUSTM
Citations
17
checked on Jun 3, 2023
WEB OF SCIENCETM
Citations
13
checked on Jun 10, 2023
Page view(s)
54
checked on Jun 10, 2023
Google ScholarTM
Check
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.