Please use this identifier to cite or link to this item:
http://hdl.handle.net/10497/24684
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pan, Jingwen | en |
dc.contributor.author | Kong, Pui Wah | en |
dc.contributor.author | Komar, John | en |
dc.date.accessioned | 2022-11-22T03:14:17Z | - |
dc.date.available | 2022-11-22T03:14:17Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | Pan, J. W., Kong, P. W., & Komar, J. (2022). Adaptive regulation in a stable performance environment: Trial-to-trial consistency in cue sports performance. Motor Control, 27(2), 242-257. https://doi.org/10.1123/mc.2021-0094 | en |
dc.identifier.issn | 1087-1640 (print) | - |
dc.identifier.issn | 1543-2696 (online) | - |
dc.identifier.uri | http://hdl.handle.net/10497/24684 | - |
dc.description.abstract | This study aimed to investigate individual trial-to-trial performance in three tests to define adaptive regulation as a key feature of expertise in nine-ball. Thirty-one male players were assigned into the low-skilled (n = 11), intermediate (n = 10), or high-skilled groups (n = 10). The power control, cue alignment, and angle tests were selected to assess participants’ ability to control the power applied in shots, strike the ball straight, and understand the ball paths, respectively. Error distance and correction of error distance were identified for each shot using 2D video analysis. Results of one-way analysis of variance showed that the high-skilled group performed better in two out of the three tests than the other two groups (p = .010 for the cue alignment test; p = .002 for the angle test). However, the adaptation effect represented by the decreased error distances across trials was not observed. Pearson correlation revealed only a few significant correlations between the error distance and its correction within each participant in all tests (p < .05), and hence, the hypothesis that “low correction happened after small error and vice versa” is not supported. | en |
dc.language.iso | en | en |
dc.relation.ispartof | Motor Control | en |
dc.title | Adaptive regulation in a stable performance environment: Trial-to-trial consistency in cue sports performance | en |
dc.type | Article | en |
dc.description.version | Accepted version | en |
dc.relation.dataset | https://doi.org/10.25340/R4/ARYUTD | - |
dc.identifier.doi | 10.1123/mc.2021-0094 | - |
dc.subject.keyword | 9-ball | en |
dc.subject.keyword | Pool | en |
dc.subject.keyword | Billiards | en |
dc.subject.keyword | Error | en |
dc.subject.keyword | Correction | en |
item.fulltext | With file | - |
item.grantfulltext | Open | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en | - |
item.openairetype | Article | - |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MC-27-2.pdf | 258.71 kB | Adobe PDF | View/Open |
WEB OF SCIENCETM
Citations
1
checked on Sep 28, 2023
Page view(s)
62
checked on Oct 2, 2023
Download(s)
3
checked on Oct 2, 2023
Google ScholarTM
Check
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.