Please use this identifier to cite or link to this item:
http://hdl.handle.net/10497/24713
Title: | Authors: | Keywords: | Algorithmic thinking Formal teaching Iconic thinking Pre-service teachers School calculus knowledge |
Issue Date: | 2022 |
Citation: | Toh, T. L., Toh, P. C., Teo, K. M., & Zhu, Y. (2022). On pre-service teachers' content knowledge of school calculus: An exploratory study. European Journal of Mathematics and Science Education, 3(2), 91-103. https://doi.org/10.12973/ejmse.3.2.91 |
Journal: | European Journal of Mathematics and Science Education |
Abstract: | This paper reports an exploratory study on the pre-service teachers’ content knowledge on school calculus. A calculus instrument assessing the pre-service teachers’ iconic thinking, algorithmic thinking and formal thinking related to various concepts in school calculus was administered to a group of pre-service mathematics teachers. Their performance on five of the items is reported in this paper. Other than their good performance in the iconic recognition of stationary points, their recognition on points of inflexion, differentiability and notion of minimum points was relatively poor. In addition, they appeared to lack the algorithmic flexibility in testing the nature of stationary points and the formal thinking about definition of an extremum point. The implications of the findings are discussed. |
URI: | ISSN: | 2694-2003 |
DOI: | Project number: | OER 20/17 TTL |
Funding Agency: | Ministry of Education, Singapore |
File Permission: | Open |
File Availability: | With file |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
EJMSE-3-2-91.pdf | 441.93 kB | Adobe PDF | View/Open |
Page view(s)
45
checked on Mar 26, 2023
Download(s)
31
checked on Mar 26, 2023
Google ScholarTM
Check
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.