Please use this identifier to cite or link to this item:
http://hdl.handle.net/10497/24748
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kaur, Berinderjeet | en |
dc.contributor.author | Tong, Cherng Luen | en |
dc.date.accessioned | 2022-12-08T09:00:12Z | - |
dc.date.available | 2022-12-08T09:00:12Z | - |
dc.date.issued | 2021 | - |
dc.identifier.citation | Berinderjeet Kaur, & Tong, C. L. (2021). Teaching lower secondary statistics through the use of comics. In T. L. T., & B. H. Choy. (Eds). Mathematics -- Connection and beyond: Yearbook 2020 association of mathematics educators (pp. 55-69). World Scientific. https://doi.org/10.1142/9789811236983_0004 | en |
dc.identifier.isbn | 978981123698-3 | - |
dc.identifier.uri | http://hdl.handle.net/10497/24748 | - |
dc.language.iso | en | en |
dc.publisher | World Scientific | - |
dc.title | Teaching lower secondary statistics through the use of comics | en |
dc.type | Book Chapter | en |
dc.identifier.doi | 10.1142/9789811236983_0004 | - |
local.message.claim | 2022-12-08T17:11:10.835+0800|||rp00121|||submit_approve|||dc_contributor_author|||None | * |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | No file | - |
item.grantfulltext | None | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.openairetype | Book Chapter | - |
Appears in Collections: | Book Chapters |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.