Please use this identifier to cite or link to this item:
http://hdl.handle.net/10497/24825
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Levchenko, Igor | en |
dc.contributor.author | Baranov, Oleg | en |
dc.contributor.author | Riccardi, Claudia | en |
dc.contributor.author | Roman, H. Eduardo | en |
dc.contributor.author | Cvelbar, Uros | en |
dc.contributor.author | Ivanova, Elena P. | en |
dc.contributor.author | Mohandas, Mandhakini | en |
dc.contributor.author | Scajev, Patrik | en |
dc.contributor.author | Malinauskas, Tadas | en |
dc.contributor.author | Xu, Shuyan | en |
dc.contributor.author | Bazaka, Kateryna | en |
dc.date.accessioned | 2023-01-11T02:53:40Z | - |
dc.date.available | 2023-01-11T02:53:40Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | Levchenko, I., Baranov, O., Riccardi, C., Roman, H. E., Cvelbar, U., Ivanova, E. P., Mohandas, M., Ščajev, P., Malinauskas, T., Xu, S., & Bazaka, K. (2022). Nanoengineered carbon-based interfaces for advanced energy and photonics applications: A recent progress and innovations. Advanced Materials Interfaces, 10(1), Article 2201739. https://doi.org/10.1002/admi.202201739 | en |
dc.identifier.issn | 2196-7350 | - |
dc.identifier.uri | http://hdl.handle.net/10497/24825 | - |
dc.description.abstract | As famed quantum physicist W. Pauli once said, “The surface was invented by the devil”. The nonequilibrium state of particles forming the surface, and the presence of dangling bonds transform the surfaces into a 2D reactor with high physical and chemical reactivity. When two such active surfaces are matched, their interface becomes even more reactive, giving rise to novel properties or enhanced performance. For this reason, much effort is applied to design nanoengineered interfacial systems for applications spanning all facets of human life. This review article discusses recent, mostly within two years, progress in the design of complex, sophisticated carbon-based interfacial material systems for energy and photonics applications, with the aim to emphasize some of the most interesting and important examples of such systems. Differences in the processes that take place on flat and 3D (curved) surfaces are discussed, with the view of guiding the design and construction of complex functional interfaces, focusing on several points that are of particular importance to the ongoing development of advanced interfacial material systems. | en |
dc.language.iso | en | en |
dc.relation.ispartof | Advanced Materials Interfaces | en |
dc.rights | © 2022 The Authors. Advanced Materials Interfaces published by Wiley-VCH GmbH. This is an open access article under the terms of the Creative Commons Attribution License, which permits use, distribution and repro-duction in any medium, provided the original work is properly cited. | - |
dc.title | Nanoengineered carbon-based interfaces for advanced energy and photonics applications: A recent progress and innovations | en |
dc.type | Article | en |
dc.description.version | Published version | en |
dc.identifier.doi | 10.1002/admi.202201739 | - |
dc.grant.id | DP180101254 | en |
dc.grant.id | FT190100819 | en |
dc.grant.id | P1-0417 | en |
dc.grant.id | N2-0107 | en |
dc.grant.id | 2020.02/0119 | en |
dc.grant.id | G5814 | en |
dc.grant.id | ICI180100005 | en |
dc.grant.fundingagency | Nanyang Technological University, Singapore | en |
dc.grant.fundingagency | Australian National University | en |
dc.grant.fundingagency | Australian Research Council | en |
dc.grant.fundingagency | Slovenian Research Agency | en |
dc.grant.fundingagency | EU Graphene Flagship | en |
dc.grant.fundingagency | National Research Foundation of UkraineNATO Science for Peace and Security Programme | en |
dc.grant.fundingagency | ARC Industrial Transformation Training Centre in Surface Engineering for Advanced Materials (SEAM) | en |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | With file | - |
item.grantfulltext | Open | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.openairetype | Article | - |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
AMI-10-1-2201739.pdf | 10.36 MB | Adobe PDF | View/Open |
SCOPUSTM
Citations
1
checked on Jun 4, 2023
WEB OF SCIENCETM
Citations
1
checked on Jun 4, 2023
Page view(s)
33
checked on Jun 5, 2023
Download(s)
13
checked on Jun 5, 2023
Google ScholarTM
Check
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.