Please use this identifier to cite or link to this item:
http://hdl.handle.net/10497/24838
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lee, Ngan Hoe | en |
dc.contributor.author | Wong, Zi Yang | en |
dc.contributor.author | Lee, June | en |
dc.contributor.author | Cheng, Lu Pien | en |
dc.date.accessioned | 2023-01-18T05:59:58Z | - |
dc.date.available | 2023-01-18T05:59:58Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | Lee, N. H., Wong, Z. Y., Lee, J., & Cheng, L. P. The effect of constructivist instruction on learning engagement in mathematics lessons: A flow theory perspective. The Mathematician Educator, 3(2), 133-153. https://ame.org.sg/2022/12/29/tme2022-vol-3-no-2-pp-133-153 | en |
dc.identifier.issn | 2717-5634 (online) | - |
dc.identifier.uri | http://hdl.handle.net/10497/24838 | - |
dc.description.abstract | The aim of this study is to examine the effect of constructivist instruction on secondary school students’ learning engagement, measured as the psychological state of flow, in mathematics lessons. Ninth grade students (n = 144) from two Singapore secondary schools were assigned to receive either constructivist or traditional direct instruction for the learning of a unit on angle properties of circles. Mixed analyses of variance revealed that students who received constructivist instruction reported higher levels of engagement compared to their direct instruction counterparts. In addition, the results showed that students’ learning engagement decreased over the course of the instructional unit, and that constructivist instruction could potentially offset this negative trend. Overall, the findings suggest that instruction that is founded on constructivist principles may be promising in mitigating engagement issues, thus promoting the joy of learning mathematics among secondary school students. | en |
dc.language.iso | en | en |
dc.relation.ispartof | The Mathematician Educator | en |
dc.title | The effect of constructivist instruction on learning engagement in mathematics lessons: A flow theory perspective | en |
dc.type | Article | en |
dc.description.version | Published version | en |
dc.subject.keyword | Constructivist instruction | en |
dc.subject.keyword | Flow | en |
dc.subject.keyword | Inquiry | en |
dc.subject.keyword | Learning engagement | en |
dc.subject.keyword | Direct instruction | en |
item.grantfulltext | Open | - |
item.cerifentitytype | Publications | - |
item.fulltext | With file | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairetype | Article | - |
item.languageiso639-1 | en | - |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TME-3-2-133.pdf | 827.06 kB | Adobe PDF | View/Open |
Page view(s)
16
checked on Jan 31, 2023
Download(s)
6
checked on Jan 31, 2023
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.