Please use this identifier to cite or link to this item:
http://hdl.handle.net/10497/25120
Title: | Issue Date: | 2022 |
Publisher: | National Institute of Education, Nanyang Technological University (NIE NTU), Singapore |
Citation: | Authentic leadership [Infographic]. (2022). (NIE Working Paper Brief Series No. 4). National Institute of Education (Singapore). https://hdl.handle.net/10497/25120 |
Series/Report no.: | NIE Working Paper Brief Series; 4 |
URI: | Related Source: | Ho, J., & Chua, P. (2022). Leading with authenticity (NIE Working Paper Brief Series No. 4). National Institute of Education, Nanyang Technological University, Singapore. https://hdl.handle.net/10497/24218 |
File Permission: | Open |
File Availability: | With file |
Appears in Collections: | NIE Working Paper Brief Series (Discontinued in 2023) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
WPBS-4_Infographic.pdf | 2.81 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.