Please use this identifier to cite or link to this item:
http://hdl.handle.net/10497/608
Title: | Authors: | Supervisor: | Chandrasegaran, Antonia |
Issue Date: | 2007 |
Abstract: | This thesis presents the results of an analysis of changes in the use of modality in the expository essays of a group of Singapore Secondary Three students after receiving socio-cognitive instruction in expository writing. Instruction was aimed at raising student awareness of the socio-cultural context of a writing task, and explicit teaching of the genre practices and socio-rhetorical thinking processes associated with expository genres. Pre- and post-instruction essays were analysed using Halliday’s (2004) Systemic Functional Grammar. Comparison of modality expressions in pre- and post- instruction essays shows positive changes in the latter in frequency of modality expressions, range of lexico-grammatical forms for expressing modality and deployment of modality in relation to the discourse moves of stance assertion and stance support. Results in the further comparison of 5 single cases supported the collaborative findings. |
URI: | Issued Date: | 2007 |
Call Number: | PE1068.S55 Kon |
File Permission: | Restricted |
File Availability: | With file |
Appears in Collections: | Master of Arts |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
KongClaraKahMun-MA.pdf Restricted Access | Full Text | 743.38 kB | Adobe PDF | View/Open |
Page view(s)
95
checked on Mar 26, 2023
Download(s)
16
checked on Mar 26, 2023
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.