Please use this identifier to cite or link to this item:
http://hdl.handle.net/10497/19124
Title: | Authors: | Issue Date: | 2016 |
Citation: | Silver, R. E., Kwek, D., & Kogut, G. (2016). Managing the data lifecycle for research (cost-)effectiveness (Research Brief Series No. 16-019). National Institute of Education (Singapore). http://hdl.handle.net/10497/19124 |
Series/Report no.: | Research Brief Series;16-019 |
Dataset: | https://doi.org/10.25340/R4/JIRFWR |
Description: | This brief was based on the project DEV 01/14 RS: Re-designing NIE’s Research Project Data Use and Management: Building Research Resources, Enhancing Research Ethics and Improving Research Practices. |
URI: | ISSN: | 2010-3093 |
File Permission: | Open |
File Availability: | With file |
Appears in Collections: | Research Brief Series |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NIE_research_brief_16_019.pdf | 384.79 kB | Adobe PDF | View/Open |
Page view(s) 20
229
checked on Mar 29, 2023
Download(s) 50
92
checked on Mar 29, 2023
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.