Please use this identifier to cite or link to this item:
http://hdl.handle.net/10497/20739
Title: | Authors: | Issue Date: | 2018 |
Publisher: | National Institute of Education (Singapore) |
Citation: | Caleon, I. S., Nie, Y., Tan, J., Tan, C. S., King, R. B., and Kalthom Ahmad. (2018). Turning achievement around: Predictors of academic resilience of academically at-risk students in Singapore (Research Brief Series No. 18-027). National Institute of Education (Singapore). http://hdl.handle.net/10497/20739 |
Series/Report no.: | Research Brief Series;18-027 |
Description: | This brief was based on the project OER 42/12 ISC: Turning Achievement Around: Predictors of Academic Resilience of Academically At-risk Students in Singapore. |
URI: | ISSN: | 2010-3093 |
File Permission: | Open |
File Availability: | With file |
Appears in Collections: | Research Brief Series |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NIE_research_brief_18-027.pdf | 524.33 kB | Adobe PDF | View/Open |
Page view(s) 20
249
checked on Mar 27, 2023
Download(s) 20
271
checked on Mar 27, 2023
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.