Please use this identifier to cite or link to this item:
http://hdl.handle.net/10497/24002
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Geng, Jitao | en |
dc.contributor.author | Zhang, Shiyu | en |
dc.contributor.author | Ang, Edison Huixiang | en |
dc.contributor.author | Guo, Jia | en |
dc.contributor.author | Jin, Zhihua | en |
dc.contributor.author | Li, Xiao | en |
dc.contributor.author | Cheng, Yafei | en |
dc.contributor.author | Dong, Huilong | en |
dc.contributor.author | Geng, Hongbo | en |
dc.date.accessioned | 2022-04-12T09:25:40Z | - |
dc.date.available | 2022-04-12T09:25:40Z | - |
dc.date.issued | 2021 | - |
dc.identifier.citation | Geng, J., Zhang, S., Ang, E. H., Guo, J., Jin, Z., Li, X., Cheng, Y., Dong, H., & Geng, H. (2021). Modulating the kinetics of CoSe2 yolk-shell spheres via nitrogen doping with high pseudocapacitance toward ultra-high-rate and high-energy density sodium-ion half/full batteries. Materials Chemistry Frontiers, 5, 6873-6882. https://doi.org/10.1039/d1qm00608h | en |
dc.identifier.issn | 2052-1537 (online) | - |
dc.identifier.uri | http://hdl.handle.net/10497/24002 | - |
dc.description.abstract | Developing advanced anode materials with high capacity, and good rate and cycling performance for sodium-ion batteries still remains a major challenge at the moment. Herein, it is demonstrated that the introduction of nitrogen elements into CoSe2 yolk–shell spheres (N-CoSe2 yss) with rapid electrochemical kinetics contributes to excellent sodium storage performance. Specifically, the N-CoSe2 yss deliver a high capacity of 431 mA h g−1 at a high current density of 50 A g−1 and a high reversible capacity of 500 mA h g−1 after 1000 cycles at 10 A g−1 with nearly 100% coulombic efficiency. Experimental and density functional theory calculation results indicate that the superior electrochemical performance can be attributed to the synergistic effect of nitrogen doping and structure engineering, which can not only enhance the electronic/ion transport kinetics, but also improve the structural stability during cycling. When coupled with a high-voltage cathode, the full cell shows a high energy density of 129.38 W h kg−1 at a power density of 187.5 W kg−1, confirming the potential applications of N-CoSe2 yss in high-performance sodium-ion batteries. | - |
dc.language.iso | en | en |
dc.relation.ispartof | Materials Chemistry Frontiers | en |
dc.title | Modulating the kinetics of CoSe2 yolk-shell spheres via nitrogen doping with high pseudocapacitance toward ultra-high-rate and high-energy density sodium-ion half/full batteries | en |
dc.type | Article | en |
dc.identifier.doi | 10.1039/d1qm00608h | - |
local.message.claim | 2022-04-12T17:29:41.171+0800|||rp00037|||submit_approve|||dc_contributor_author|||None | * |
item.cerifentitytype | Publications | - |
item.grantfulltext | None | - |
item.openairetype | Article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | No file | - |
item.languageiso639-1 | en | - |
Appears in Collections: | Journal Articles |
SCOPUSTM
Citations
4
checked on Sep 21, 2023
WEB OF SCIENCETM
Citations
4
checked on Sep 19, 2023
Page view(s)
46
checked on Sep 24, 2023
Google ScholarTM
Check
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.