Please use this identifier to cite or link to this item:
http://hdl.handle.net/10497/13687
Title: | Authors: | Subjects: | Power restoration Repeated sprints Adults |
Issue Date: | 2004 |
Citation: | Chia, M. (2004). Performances of men and women in repeated cycle sprints separated by limited recovery intervals. Asian Journal of Exercise and Sports Science, 1(1), 1-8. |
Abstract: | The purpose of the study was to examine the restoration of power in the Wingate Anaerobic Test (WArm in men and women during inteNal sprints that consisted of five 2O-second cycle tests, which were separated active recovery periods of 45 seconds. 2D men (2S.3±2.7yrs; 1.7S±O.00m; 69.3±8.9kg) and 28 women (23.2± 2.2yrs; 1.63 ± O.06m; 53.5 ± 7.6kg) participated in the study. On separate oocasions, participants completed an incremental treadmill test to determine peak oxygen uptake (1:/02) and a repeated cycle sprints protocol, where peak power (PP) and mean power (MP) in five consecutive sprints were measured, as were pre and post-exercise blood lactate (BU concentrations. Results showed that men had higher peak 1:/02 than women (53.2±8.7 vs. 42.8± 6.8 mVkg BM/min, p |
URI: | ISSN: | 2165-4174 |
File Permission: | Open |
File Availability: | With file |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
AJESS-1-1-1.pdf | 571.63 kB | Adobe PDF | View/Open |
Page view(s) 50
135
checked on Mar 17, 2023
Download(s) 50
84
checked on Mar 17, 2023
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.