Please use this identifier to cite or link to this item:
http://hdl.handle.net/10497/15423
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lee, Kerry | - |
dc.contributor.author | Bull, Rebecca | - |
dc.date.accessioned | 2014-04-17T08:03:36Z | - |
dc.date.available | 2014-04-17T08:03:36Z | - |
dc.date.issued | 2014-03 | - |
dc.identifier.citation | Slides presented at CRPP Symposium on "Mathematical Development, Learning and Intervention from Preschool to Secondary School", Singapore, 13 March 2014 | - |
dc.identifier.uri | http://hdl.handle.net/10497/15423 | - |
dc.language.iso | en | en |
dc.rights | Copyright protected. Permission to publish required. | - |
dc.title | Updating and mathematical performance: Implications for children in lower primary | en |
dc.type | Presentation | en |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | With file | - |
item.grantfulltext | Open | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.openairetype | Presentation | - |
Appears in Collections: | Conference Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CRPP_Math_Symposium-2014-LeeK-Updating_a.pdf | 809.56 kB | Adobe PDF | View/Open |
Page view(s)
104
checked on Jun 7, 2023
Download(s) 50
118
checked on Jun 7, 2023
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.