Please use this identifier to cite or link to this item:
http://hdl.handle.net/10497/20425
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yao, Shih-Ying | - |
dc.contributor.author | Munez, David | - |
dc.contributor.author | Bull, Rebecca | - |
dc.contributor.author | Lee, Kerry | - |
dc.contributor.author | Khng, Kiat Hui | - |
dc.contributor.author | Poon, Kenneth K. | - |
dc.date.accessioned | 2018-11-19T06:26:33Z | - |
dc.date.available | 2018-11-19T06:26:33Z | - |
dc.date.issued | 2017 | - |
dc.identifier.citation | Yao, S. Y., Munez, D., Bull, R., Lee, K., Khng, K. H., & Poon, K. (2017). Rasch modeling of the test of early mathematics ability: Third edition with a sample of K1 children in Singapore. Journal of Psychoeducational Assessment, 35(6), 615-627. https://doi.org/10.1177/0734282916651021 | en |
dc.identifier.issn | 0734-2829 (print) | - |
dc.identifier.issn | 1557-5144 (online) | - |
dc.identifier.uri | http://hdl.handle.net/10497/20425 | - |
dc.description | This is the final draft, after peer-review, of a manuscript published in Journal of Psychoeducational Assessment. The published version is available online at https://doi.org/10.1177/0734282916651021 | - |
dc.description.abstract | The Test of Early Mathematics Ability – Third Edition (TEMA-3) is a commonly used measure of early mathematics knowledge for children aged 3 years to 8 years 11 months. In spite of its wide use, research on the psychometric properties of TEMA-3 remains limited. This study applied the Rasch model to investigate the psychometric properties of TEMA-3 from three aspects: technical qualities, internal structure, and convergent evidence. Data were collected from 971 K1 children in Singapore. Item fit statistics suggested a reasonable model-data fit. The TEMA-3 items were found to demonstrate generally good technical qualities, interpretable internal structure, and reasonable convergent evidence. Implications for test development, test use, and future research are further discussed. | en |
dc.language.iso | en | en |
dc.subject | Test of Early Mathematics Ability | en |
dc.subject | Psychometrics | en |
dc.subject | Rasch model | en |
dc.subject | Mathematics assessment | en |
dc.title | Rasch modeling of the test of early mathematics ability: Third edition with a sample of K1 children in Singapore | en |
dc.type | Postprint | en |
dc.identifier.doi | 10.1177/0734282916651021 | - |
local.message.claim | 2021-12-27T12:58:42.160+0800|||rp00082|||submit_approve|||dc_contributor_author|||None | * |
local.message.claim | 2022-10-26T10:45:00.695+0800|||rp00265|||submit_approve|||dc_contributor_author|||None | * |
local.message.claim | 2022-10-26T11:03:52.993+0800|||rp00271|||submit_approve|||dc_contributor_author|||None | * |
item.grantfulltext | Open | - |
item.languageiso639-1 | en | - |
item.openairetype | Postprint | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | With file | - |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
JPA-35-6-615.pdf | 454.92 kB | Adobe PDF | View/Open |
SCOPUSTM
Citations
8
checked on Jan 22, 2023
WEB OF SCIENCETM
Citations
6
checked on Jan 19, 2023
Page view(s) 20
179
checked on Jan 26, 2023
Download(s) 10
413
checked on Jan 26, 2023
Google ScholarTM
Check
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.