Please use this identifier to cite or link to this item:
http://hdl.handle.net/10497/23333
Title: | Authors: | Subjects: | Fractions Textbook analysis |
Issue Date: | 2021 |
Citation: | Lee, M. Y., Choy, B. H., & Mizzi, A. (2021). Exploring the introduction of fractions in Germany, Singapore, and South Korea mathematics textbooks. Research in Mathematical Education, 24(2), 111-130. https://doi.org/10.7468/jksmed.2021.24.2.111 |
Journal: | Research in Mathematical Education |
Abstract: | This exploratory study focuses on analyzing three mathematics textbooks in Germany, Singapore and South Korea to reveal similarities and differences in their introductions of fraction concepts. Findings reveal that all three countries' textbooks introduce fraction concepts predominantly by using pictorial representations such as area models, but the introductions of multiple fraction constructs vary. The Singaporean and South Korean textbooks predominantly used a part-whole construct to introduce fractional concepts while the German textbook introduced various constructs sequentially in the first pages using several scenarios from different real-life situations. The findings were represented using visual representations, which we called textbook signatures. The textbook signatures provided configurations of the textbook features across the three countries. At the end of paper, we share insights and limitations about the use of textbook signatures in the research on textbook analysis. |
URI: | ISSN: | 1226-6191 (print) 2287-9943 (online) |
DOI: | File Permission: | Open |
File Availability: | With file |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
RIME-24-2-111.pdf | 998.67 kB | Adobe PDF | View/Open |
Page view(s) 20
195
checked on Mar 26, 2023
Download(s) 20
153
checked on Mar 26, 2023
Google ScholarTM
Check
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.