Please use this identifier to cite or link to this item:
http://hdl.handle.net/10497/24250
Title: | Authors: | Keywords: | Cardinality Cardinal numbers Finger patterns Finger-number associations Preschool mathematics instruction Early numeracy |
Issue Date: | 2022 |
Citation: | Orrantia, J., Muñez, D., Sanchez, R., & Matilla, L. (2022). Supporting the understanding of cardinal number knowledge in preschoolers: Evidence from instructional practices based on finger patterns. Early Childhood Research Quarterly, 61, 81-89. https://doi.org/10.1016/j.ecresq.2022.05.009 |
Journal: | Early Childhood Research Quarterly |
Abstract: | The acquisition of cardinal numbers represents a crucial milestone in the development of early numerical skills and more advanced math abilities. However, relatively few studies have investigated how children's grasping of the cardinality principle can be supported. It has been suggested that the richness of number inputs children receive influences the acquisition of cardinal numbers. The present study was designed to investigate whether canonical finger patterns representing numbers may contribute to this acquisition. Fifty-one 3-year-olds were randomly assigned to 1 of 2 training conditions: (a) a condition that involved counting and labeling, which has shown efficacy to support the acquisition of cardinality, and (b) a condition in which counting and labeling were enriched with finger patterns. Crucially, we aimed at providing evidence of both training programs in a real-life learning environment where teachers incorporated the training as a group-based activity into their regular schedule of daily activities. Children assigned to the finger-based condition outperformed those who received the counting-and-label training. Findings suggest that finger patterns may have a role in children's cardinality understanding. Furthermore, our study shows that instructional approaches for improving cardinality understanding can be easily and successfully implemented into real-life learning settings. |
Description: | The open access publication is available at: https://doi.org/10.1016/j.ecresq.2022.05.009 |
URI: | ISSN: | 0885-2006 |
DOI: | Grant ID: | PGC2018-100758-B-I00 |
Funding Agency: | Spanish Ministerio de Ciencia, Innovación Universidades y Universidades |
File Permission: | None |
File Availability: | No file |
Appears in Collections: | Journal Articles |
Show full item record
SCOPUSTM
Citations
1
checked on Mar 24, 2023
WEB OF SCIENCETM
Citations
1
checked on Mar 23, 2023
Page view(s)
75
checked on Mar 28, 2023
Google ScholarTM
Check
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.