Please use this identifier to cite or link to this item:
http://hdl.handle.net/10497/24497
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Puji Yanti Fauziah | en |
dc.contributor.author | Erma Kusumawardani | en |
dc.contributor.author | Soni Nopembri | en |
dc.contributor.author | Rizki Mulyawan | en |
dc.contributor.author | Indri Hapsari Susilowati | en |
dc.contributor.author | Susiana Nugraha | en |
dc.contributor.author | Sudibyo Alimoeso | en |
dc.contributor.author | Bonardo Prayogo Hasiholan | en |
dc.contributor.author | Lukman Fauzi | en |
dc.contributor.author | Widya Hary Cahyati | en |
dc.contributor.author | Tandiyo Rahayu | en |
dc.contributor.author | Chua, Terence Buan Kiong | en |
dc.contributor.author | Chia, Michael | en |
dc.date.accessioned | 2022-09-09T08:59:50Z | - |
dc.date.available | 2022-09-09T08:59:50Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | Puji Yanti Fauziah, Erma Kusumawardani, Soni Nopembri, Rizki Mulyawan, Indri Hapsari Susilowati, Susiana Nugraha, Sudibyo Alimoeso, Bonardo Prayogo Hasiholan, Lukman Fauzi, Widya Hary Cahyati, Tandiyo Rahayu, Chua, T. B. K., & Chia, M. Y. H. (2022). Play‒sleep nexus in Indonesian preschool children before and during the COVID-19 pandemic. International Journal of Environmental Research and Public Health, 19. Article 10695. https://doi.org/10.3390/ijerph191710695 | en |
dc.identifier.issn | 1661-7827 (print) | - |
dc.identifier.issn | 1660-4601 (online) | - |
dc.identifier.uri | http://hdl.handle.net/10497/24497 | - |
dc.description.abstract | The COVID-19 pandemic has transformed Indonesians’ behaviors and has had an impact on many facets of daily life. People’s lives are becoming increasingly dependent on digital technologies, which is a phenomenon with conflicting effects on people’s health and happiness. This cross-sectional study focused on one such influence, namely, how the shift from the period before to during COVID-19 has affected children’s playtime and sleep duration. As part of a multicenter study, 618 adult caregivers (parents, family members, or babysitters) who visited the kindergarten in question on behalf of preschool children aged 2–5 years (4.04 ± 1.39) were surveyed on the children’s play and sleep habits before and during the COVID-19 pandemic in Indonesia, particularly Java Island (before pandemic, N = 309; during pandemic, N = 309). ANOVA was used for a statistical analysis to describe the difference between groups and within time collections. Significant favorable relationships were found between pre-pandemic and post-pandemic playtime and sleeping time on weekdays, weekends, and averaged weekday-weekend (r = 0.437; 0.180 and 0.321, all p < 0.05) were detected. Before the pandemic, children’s playtime (4.11 vs. 3.55 h) and sleep duration (10.92 vs. 10.70 h) were significantly greater on the weekend than on the weekday (p < 0.05) but not during the pandemic (playtime: 3.48 vs. 3.45 h and sleep duration: 10.83 vs. 10.80 h; all p > 0.05). The COVID-19 pandemic had no impact on sleep duration or playtime in Javanese preschool children. Efforts should be intensified to promote the value of playtime and sleep duration among children in this age range so that the future of Indonesian children’s can be ensured. | - |
dc.language.iso | en | en |
dc.relation.ispartof | International Journal of Environmental Research and Public Health | en |
dc.rights | @ 2022 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (https://creativecommons.org/licenses/by/4.0/). | - |
dc.title | Play‒sleep nexus in Indonesian preschool children before and during the COVID-19 pandemic | en |
dc.type | Article | en |
dc.description.version | Published version | en |
dc.description.project | OER 29/19 MCYH | - |
dc.identifier.doi | 10.3390/ijerph191710695 | - |
dc.grant.id | 1.30/UN34/IV/2019 | en |
dc.grant.fundingagency | National Institute of Education, Singapore | en |
dc.grant.fundingagency | DIPA BLU Universitas Negeri Yogyakarta | en |
local.message.claim | 2022-09-09T17:01:27.313+0800|||rp00010|||submit_approve|||dc_contributor_author|||None | * |
dc.subject.keyword | Play | en |
dc.subject.keyword | Sleep | en |
dc.subject.keyword | Preschool children | en |
dc.subject.keyword | COVID-19 pandemic | en |
item.grantfulltext | Open | - |
item.openairetype | Article | - |
item.fulltext | With file | - |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IJERPH-19-10695.pdf | 649.6 kB | Adobe PDF | View/Open |
SCOPUSTM
Citations
1
checked on Mar 25, 2023
Page view(s)
21
checked on Mar 28, 2023
Download(s)
11
checked on Mar 28, 2023
Google ScholarTM
Check
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.