Please use this identifier to cite or link to this item:
http://hdl.handle.net/10497/25139
Title: | Authors: | Keywords: | NASICON cathode Branch chain Structural evolution High durability Sodium-ion batteries |
Issue Date: | 2023 |
Citation: | Zhao, X.-X., Fu, W., Zhang, H.-X., Guo, J.-Z., Gu, Z.-Y., Wang, X.-T., Yang, J.-L., Lü, H.-Y., Wu, X.-L., & Ang, E. H. (2023). Pearl-structure-enhanced NASICON cathode toward ultrastable sodium-ion batteries. Advanced Science. Advance online publication. https://doi.org/10.1002/advs.202301308 |
Journal: | Advanced Science |
Abstract: | Based on the favorable ionic conductivity and structural stability, sodium superionic conductor (NASICON) materials especially utilizing multivalent redox reaction of vanadium are one of the most promising cathodes in sodium-ion batteries (SIBs). To further boost their application in large-scale energy storage production, a rational strategy is to tailor vanadium with earth-abundant and cheap elements (such as Fe, Mn), reducing the cost and toxicity of vanadium-based NASICON materials. Here, the Na3.05V1.03Fe0.97(PO4)3 (NVFP) is synthesized with highly conductive Ketjen Black (KB) by ball-milling assisted sol-gel method. The pearl-like KB branch chains encircle the NVFP (p-NVFP), the segregated particles possess promoted overall conductivity, balanced charge, and modulated crystal structure during electrochemical progress. The p-NVFP obtains significantly enhanced ion diffusion ability and low volume change (2.99%). Meanwhile, it delivers a durable cycling performance (87.7% capacity retention over 5000 cycles at 5 C) in half cells. Surprisingly, the full cells of p-NVFP reveal a remarkable capability of 84.9 mAh g−1 at 20 C with good cycling performance (capacity decay rate is 0.016% per cycle at 2 C). The structure modulation of the p-NVFP provides a rational design on the superiority of others to be put into practice. |
URI: | ISSN: | 2198-3844 |
DOI: | Project number: | RI 1/21 EAH |
Grant ID: | 52102213 52173246 20230101128JC B13013 NIE-SUG4/20AHX |
Funding Agency: | National Natural Science Foundation of China Natural Science Foundation of Jilin Province 111 Project National Institute of Education, Singapore |
File Permission: | Embargo_20240501 |
File Availability: | With file |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
AdvSci-2023-301308.pdf Until 2024-05-01 | 3.3 MB | Adobe PDF | Under embargo until May 01, 2024 |
SCOPUSTM
Citations
2
checked on Sep 29, 2023
Page view(s)
14
checked on Sep 30, 2023
Google ScholarTM
Check
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.