Please use this identifier to cite or link to this item:
http://hdl.handle.net/10497/11624
Title: | Pitfalls in the use of allometry in accounting for differences in body mass in relation to maximal oxygen uptake in trained athletes |
Authors: | Issue Date: | Nov-2008 |
Citation: | Chia, M., & Abdul Rashid Aziz. (2008). Pitfalls in the use of allometry in accounting for differences in body mass in relation to maximal oxygen uptake in trained athletes. Annals Academy of Medicine, 37(11), 989. |
Description: | Related article: http://hdl.handle.net/10497/11615 |
URI: | ISSN: | 0304-4602 |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
AAOM-37-11-989.pdf | 71.49 kB | Adobe PDF | View/Open |
Page view(s)
28
checked on Feb 16, 2019
Download(s) 50
82
checked on Feb 16, 2019