Please use this identifier to cite or link to this item:
http://hdl.handle.net/10497/22255
Title: | Authors: | Issue Date: | 2020 |
Citation: | Lai, J. S., Cai, S., Lee, B. L., Godfrey, K. M., Gluckman, P. D., Shek, L. P. Yap, F., Tan, K .H., Chong, Y. S., Ong, C. N., Meaney, M. J., Broekman , B. F. P., Rifkin-Graboi, A., & Chong, M. F. F. (2020). Relationships of maternal plasma pro-vitamin A carotenoids and children's neurocognitive outcomes. Proceedings of the Nutrition Society, 79(OCE2), Article E447. https://doi.org/10.1017/S002966512000395X |
Description: | This paper was published in the 2020 proceedings of the Nutrition Society held at Dublin, Ireland from 15-18 October 2019 |
URI: | ISSN: | 1475-2719 (online) |
File Permission: | Open |
File Availability: | With file |
Appears in Collections: | Conference Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PNS-79-OCE2-E447.pdf | 227.32 kB | Adobe PDF | View/Open |
Page view(s)
55
checked on Aug 15, 2022
Download(s)
25
checked on Aug 15, 2022
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.