Please use this identifier to cite or link to this item:
http://hdl.handle.net/10497/22946
Title: | Authors: | Subjects: | Photo-thermal spin switching Terahertz phase reversal Terahertz hysteresis Reconfigurable terahertz emission |
Issue Date: | 2021 |
Citation: | Agarwal, P., Medwal, R., Kumar, A., Asada, H., Fukuma, Y., Rawat, R. S.,Battiato, M. & Singh, R. (2021). Ultrafast photo-thermal switching of terahertz spin currents. Advanced Functional Materials, 31(17), Article 2010453. https://doi.org/10.1002/adfm.202010453 |
Abstract: | Dissipationless and scattering-free spin-based terahertz electronics is the futuristic technology for energy efficient information processing. Femtosecond light pulse provides an ideal pathway for exciting the ferromagnet (FM) out-of-equilibrium, causing ultrafast demagnetization and superdiffusive spin transport at sub-picosecond timescale, giving rise to transient terahertz radiation. Concomitantly, light pulses also deposit thermal energy at short timescales, suggesting the possibility of abrupt change in magnetic anisotropy of the FM that could cause ultrafast photo-thermal switching (PTS) of terahertz spin currents. Here, a single light pulse induced PTS of the terahertz spin current manifested through the phase reversal of the emitted terahertz photons is demonstrated. The switching of the transient spin current is due to the reversal of the magnetization state across the energy barrier of the FM layer. This demonstration opens a new paradigm for on-chip spintronic devices enabling ultralow-power hybrid electronics and photonics fueled by the interplay of charge, spin, thermal, and optical signals. |
Description: | This is the final draft, after peer-review, of a manuscript published in Advanced functional materials. The published version is available online at https://doi.org/10.1002/adfm.202010453 |
URI: | ISSN: | 1616-3028 (online) |
DOI: | Grant ID: | MOE Academic Research Fund (Grant no.: MOE2017-T2-1-110) MOE Academic Research Fund (Grant no.: MOE2016-T3-1-006(S)) Grant no.: NRF-CRP21-2018-003 |
Funding Agency: | Ministry of Education, Singapore National Research Foundation, Singapore |
File Permission: | Open |
File Availability: | With file |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
AFM-31-17-2010453.pdf | 1.52 MB | Adobe PDF | View/Open |
SCOPUSTM
Citations
23
checked on Jun 3, 2023
WEB OF SCIENCETM
Citations
24
checked on May 31, 2023
Page view(s) 10
302
checked on Jun 7, 2023
Download(s) 50
61
checked on Jun 7, 2023
Google ScholarTM
Check
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.